Don’t mind going
the distance
Collect the points for success in a row
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century(50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effected | 8/4 | 8/4 | 8/4 | 8/4 |
(Thrower/Catcher) | -- | -- | -- | -- |
Others
Type of Points | Points |
---|---|
Playing XI | 0 |
Captain | 3X |
Vice-Captain | 2X |
1. Your AVS Fiziks team's captain in cricket will score three times as many points.
2. The Vice-Captain will receive twice as many points for his efforts.
3. Any contributions made by substitutes while they are on the field will not earn them points.
4. The player roster will not reflect any real-world player transfers made between scheduled updates until the following scheduled update. Please be aware that, despite being included on the transferred team's roster for a contest during the interim period, the transferred player will not receive any points during the contest.